Use your browsers back button to return to the previous page  
  Trialsmasters: John and Sean Bird, Online Results: Billy d                      
  The Birdman of Belcarra Trial                      
  Expert   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Sean Bird Gas Gas 11 18 6   15       35 1
2 Bill Sparks Beta 16 13 6   14       35 2
3 Ron Ringuette Montesa 40 32 29   2       101 3
                         
  Advanced   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Kerry Williams Gas Gas 18 8 7   15       33 1
2 Brett Clark Gas Gas 12 14 11   9       37 2
3 Tom Sackett Montesa 24 25 20   5       69 3
                         
  Senior 35   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Bill de Garis Gas Gas 11 4 9   17       24 1
2 Don Doerksen Yamaha 10 11 11   18       32 2
3 Bob Todosychuk Sherco 15 8 12   14       35 3
4 Ted Blow Beta 16 11 21   8       48 4
5 Bill Thompson Gas Gas 30 16 21   5       67 5
                         
  Intermediate   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Gerald O'Bryan Honda 17 2 2           21 1
2 Guy Smeeth Scorpa 6 12 14           32 2
3 Pat Klassen Gas Gas 17 9 10           36 3
4 John Bird Gas Gas 11 15 11           37 4
5 Steve Dufoult Sherco 16 15 8           39 5
6 Ray Bloxam Yamaha 28 13 9           50 6
7 EugineDuruseau Yamaha 32 15 17           64 7
8 John Stevens Bitsa 29 33 32           94 8
Ex Bob Clark Beta 1 5 1           7  
Ex Kit Williams Gas Gas 17 3 9           29  
                         
  Junior   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Paul Maranda Bitsa 8 8 2           18 1
2 Andrew Bond Bitsa 19 14 16           49 2
3 Brad Sebrun Bitsa 19 19 18           56 3
                         
  Beginner   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Riley O'Connor Bitsa 5 2             7 1
2 Pierce McNeal Bitsa 17 27             44 2

Last Updated on 9/02/2003
By Bill de Garis