CPTA Club Championship 2003  
Use your browsers "Back" button to return to the previous page  
  19 Jan 16 Feb 16 Mar 20 Jul 21 Sep 19 Oct 16 Nov 7 Dec      
Lowest 2 out of 8 thrown out. Points: 15, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 Birdmen of Belcarra Young Guns Yamaha Mission Club Uhuru BBM Graham Jackson Lowest score 2nd Lowest score Total
Expert                      
Bill Sparks 12 15 15 15 15 15 15 15 12 15 90
Sean Bird 15 12 12 0 12 12 0 12 0 0 75
Ron Ringuette 10 10 10 0 0 0 0 0 0 0 30
                       
Advanced                      
Tom Sackett 10 10 12 0 0 12 0 15 0 0 59
Kerry Williams 15 12 0 0 0 15 12 0 0 0 54
Christy Williams 0 15 0 0 0 0 15 0 0 0 30
Brett Clark 12 0 15 0 0 0 0 0 0 0 27
Guy Smeeth 0 0 0 15 0 0 0 0 0 0 15
                       
Senior 35                      
Bill de Garis 15 15 12 0 15 15 12 12 0 12 84
Don Doerksen 12 12 10 15 12 10 10 15 10 10 76
Bob Todosychuk 10 9 15 0 10 12 9 9 0 9 65
Bill Thompson 8 8 9 0 0 9 0 0 0 0 34
Guy Smeeth 0 0 0 0 0 8 15 10 0 0 33
Ted Blow 9 6 8 0 0 0 0 0 0 0 23
Dave Austin 0 10 0 0 0 0 0 0 0 0 10
Dennis Shaw 0 7 0 0 0 0 0 0 0 0 7
                       
Intermediate                      
Steve Dufoult 8 15 0 0 0 15 15 15 0 0 68
Gerald O'Byrne 15 0 15 12 0 0 12 0 0 0 54
Ray Bloxam 7 8 9 10 0 10 9 0 0 0 53
John Bird 9 12 8 0 0 0 0 10 0 0 39
Richard Scott 0 7 0 0 0 9 10 12 0 0 38
Pat Klassen 10 9 6 0 0 0 0 0 0 0 25
EugineDuruseau 6 0 5 9 0 0 0 0 0 0 20
Bob Clark 0 0 0 15 0 0 0 0 0 0 15
Kevin O'Connor 0 6 0 0 0 0 8 0 0 0 14
Franz Klement 0 0 12 0 0 0 0 0 0 0 12
Guy Smeeth 12 0 0 0 0 0 0 0 0 0 12
Doug Williams 0 0 0 0 0 12 0 0 0 0 12
Brian Comman 0 10 0 0 0 0 0 0 0 0 10
Yiyi Ichiyama 0 0 10 0 0 0 0 0 0 0 10
Scott Meldrum 0 0 0 0 0 8 0 0 0 0 8
Andrew Bond 0 0 7 0 0 0 0 0 0 0 7
John Stevens 5 0 0 0 0 0 0 0 0 0 5
Steve Richardson 0 5 0 0 0 0 0 0 0 0 5
                       
Junior                      
Phil Esworthy 0 0 0 0 0 15 15 12 0 0 42
Paul Brody 0 0 0 0 0 12 12 15 0 0 39
Paul Marander 15 0 0 0 0 0 0 0 0 0 15
Andrew Bond 12 0 0 0 0 0 0 0 0 0 12
Brad Sebrun 10 0 0 0 0 0 0 0 0 0 10
Riley O'Connor 0 0 0 0 0 0 0 10 0 0 10
                       
Beginner                      
Danny Kelly 0 0 0 0 0 15 15 0 0 0 30
Andy Frenz 0 0 0 12 0 12 0 0 0 0 24
Riley O'Connor 15 0 0 0 0 0 0 0 0 0 15
Jeremy Estok 0 0 0 15 0 0 0 0 0 0 15
Pierce McNeal 12 0 0 0 0 0 0 0 0 0 12
Dale Prevost 0 0 0 10 0 0 0 0 0 0 10

Last Updated on 7/12/2003
By Bill de Garis