Championship 2007









Use your browsers back button to return to the previous page










18 Feb 25 Mar 16 Apr 10 Jun 16 Sep 21 Oct 18 Nov


Lowest 2 out of total events held thrown out. Points: 15, 12, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 The Feb Trial The Yamaha Trial Birdmen of Belcarra Cascade Motorsports Trev Deeley Uhuru Graham Jackson Lowest score 2nd Lowest score Total
Expert









Bill Sparks 15 15 15 15 15 15 15 15 15 75
Steve Day 12 12 0 0 12 12 12 0 0 60
Ron Ringuette 0 0 12 0 0 0 0 0 0 12











Advanced









Kevin Dufault 0 10 0 15 15 12 0 0 0 52
Steve Dufault 0 12 12 12 0 7 0 0 0 43
Carl Muller 0 0 15 0 0 10 12 0 0 37
Martin Szlavy 0 0 0 0 12 8 8 0 0 28
Ricky Styles 0 0 0 0 0 0 15 0 0 15
Fraser McNeal 0 0 0 0 0 15 0 0 0 15
Cal Mills 0 15 0 0 0 0 0 0 0 15
Jamie Pierotti 0 0 0 0 0 0 10 0 0 10
Andrew DeBoer 0 0 0 0 0 0 9 0 0 9
Pierce McNeal 0 0 0 0 0 9 0 0 0 9
Bruce Scarth 0 0 0 0 0 0 7 0 0 7











Senior 35









Todd Nordin 15 15 0 15 12 15 12 0 12 72
Don Doerksen 12 9 15 12 9 12 10 9 9 61
Bill de Garis 10 12 12 0 10 10 15 0 10 59
Bill Thompson 9 10 10 0 8 9 9 0 8 47
Pete Bustin 8 8 8 0 0 0 0 0 0 24
Ted McDowell 0 0 0 0 15 0 0 0 0 15
Gary Lawver 0 0 9 0 0 0 0 0 0 9











Intermediate









Paul Brodie 7 7 9 0 9 12 15 0 7 52
Randy McBee 0 0 15 15 12 0 9 0 0 51
Roy Anderson 0 0 0 7 15 15 10 0 0 47
Franz Klement 10 15 10 0 0 0 0 0 0 35
Mike Pennington 0 0 0 12 7 10 0 0 0 29
Pierce McNeal 9 6 12 0 0 0 0 0 0 27
Pat Klassen 0 9 0 0 10 8 0 0 0 27
Mike Browning 0 0 0 0 8 9 8 0 0 25
Spencer Fitshen 0 12 0 0 0 0 12 0 0 24
Ray Bloxham 0 0 0 8 6 7 0 0 0 21
Ted Blow 8 0 0 10 0 0 0 0 0 18
Steve Dufault 15 0 0 0 0 0 0 0 0 15
Kevin Dufoult 12 0 0 0 0 0 0 0 0 12
Richard Scott 0 0 8 4 0 0 0 0 0 12
Ron Walsh 5 0 0 6 0 0 0 0 0 11
Ricky Styles 0 10 0 0 0 0 0 0 0 10
Kevin Wildman 0 0 0 9 0 0 0 0 0 9
John Bird 0 8 0 0 0 0 0 0 0 8
Mike Dennis 0 0 7 0 0 0 0 0 0 7
Heather Wall 6 0 0 0 0 0 0 0 0 6
Barry Kohls 0 0 0 0 5 0 0 0 0 5
David Lock 0 0 0 5 0 0 0 0 0 5
Tim Reeve 0 5 0 0 0 0 0 0 0 5
Rob Shantz 0 4 0 0 0 0 0 0 0 4
John Mutiger 0 0 0 3 0 0 0 0 0 3











Sportsman









RW Clark 15 15 15 15 12 15 15 12 15 75
Bob Todosychuk 9 12 0 0 9 12 12 0 0 54
Ted Blow 0 8 10 0 8 10 10 0 0 46
Fraser McNeal 12 10 12 0 10 0 0 0 0 44
Carl Muller 10 9 0 0 15 0 0 0 0 34
Eugine Duruisseau 8 7 0 0 0 0 0 0 0 15











Junior









Shaun McGarvey 8 10 9 12 10 15 15 8 9 62
Sam Wood 15 12 15 15 0 0 0 0 0 57
Ryan Muller 0 0 0 0 15 12 10 0 0 37
Spencer McNeal 9 8 7 0 12 0 0 0 0 36
Tom Wood 7 9 12 0 0 0 0 0 0 28
David Dosen 10 0 10 0 0 0 0 0 0 20
Gary Wandler 0 15 0 0 0 0 0 0 0 15
Max Wilkinson 0 0 0 0 0 0 12 0 0 12
Aaron Cromien 6 0 6 0 0 0 0 0 0 12
Ray Bloxham 12 0 0 0 0 0 0 0 0 12
David Norana 0 0 0 0 0 10 0 0 0 10
Anton Okmianski 0 0 0 10 0 0 0 0 0 10
Chessy Knight 0 0 0 0 0 0 9 0 0 9
Kim Duess 0 0 0 0 0 9 0 0 0 9
Jon Schmidt 0 0 0 0 0 0 8 0 0 8
John Stephens 0 0 8 0 0 0 0 0 0 8
Clayton Price 0 0 0 0 0 0 7 0 0 7
Margaret Styles 0 0 0 0 0 0 6 0 0 6
John McKendry 0 0 5 0 0 0 0 0 0 5











Beginner









Jeff Green 15 12 9 15 15 15 0 0 9 72
Mitchell McGarvey 12 10 12 12 12 12 0 0 10 60
Marcell Szlavy 0 0 0 0 0 0 15 0 0 15
Chessy Knight 0 15 0 0 0 0 0 0 0 15
Jessy McDowall 0 0 15 0 0 0 0 0 0 15
Danielito Chernetski 0 0 0 10 0 0 0 0 0 10
Alex Walton 0 0 10 0 0 0 0 0 0 10











Small Wheel









Danielito Chernetski 15 15 15 0 15 15 0 0 0 75
Jared Fischer 12 0 0 0 0 0 0 0 0 12