HT Awards Trial, 10 Feb 2002

  Use your browsers back button to return to the previous page                      
  Trials Marshals: Ted McDowall, John Bird                      
  Expert   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Bill Sparks Beta 15 8 14   21       37 1
2 Sean Bird GG 31 21 35   9       87 2
3 Christy Williams Mon 43 40 47   4       130 3
                         
  Advanced   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Jeff Stites Mon 10 16 6   21       32 1
2 Guy Smeeth Scorpa 37 28 15   12       80 2
3 Bernard Vallincourt Mon 47 37 25   7       109 3
                         
  Senior 35   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Ted McDowall GG 4 8 9   24       21 1
2 Bill de Garis GG 6 13 14   23       33 2
3 Don Doerksen Yam 14 11 15   17       40 3
4 Bob Clark Beta 13 14 15   17       42 4
5 Bob Toddsychuk Sherpa 17 14 11   17       42 5
6 Bill Thompson GG 22 20 37   7       79 6
7 Ted Blow Beta 42 33 34   3       109 7
                         
  Intermediate   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Richard Scott GG 26 8 14   13       48 1
2 Pat Klassen GG 21 14 22   8       57 2
3 Ray Bloxham Yam 29 17 14   10       60 3
4 John Graham GG 24 21 15   7       60 4
5 David Bloxham Yam 29 20 29   3       78 5
                         
  There were no Junior or Beginner riders                      

Last Updated on 14/02/2002
By Bill de Garis