Use your browsers back button to return to the previous page  
  16 February 2003. Ryon Bell, Wilson Craig, Kerry and Christy Williams. Results by Christy.                      
  The Young Guns Trial                      
  Expert   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Bill Sparks Beta 12 8 4   19       24 1
2 Sean Bird GasGas 12 23 21   10       56 2
3 Ron Ringuette Montesa 38 29 31   3       98 3
4 Ryon Bell GasGas 6 3 2   24       11 exh.
5 Wilson Craig GasGas DNF               DNF  
                         
  Advanced   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Christy Williams GasGas 18 22 22   9       62 1
2 Kerry Williams GasGas 19 25 29   5       73 2
3 Tom Sackett Montesa 32 30 29   4       91 3
                         
  Senior 35   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Billy d GasGas 8 15 13   13       36 1
2 Don Doerksen Yamaha 13 16 26   11       55 2
3 David Austin GasGas 20 17 21   7       58 3
4 Bobby T Sherco 17 31 26   7       74 4
5 Bill Thompson GasGas 34 21 22   5       77 5
6 Dennis Shaw GasGas 30 24 29   5       83 6
7 Ted Blow Beta 35 30 27   1       92 7
                         
  Intermediate   Loop scores Other            
  Rider Bike 1 2 3 Pen. 0's 1's 2's 3's Total Place
1 Steve Dufault GasGas 1 10 2   20       13 1
2 John Bird GasGas 7 8 1   20       16 2
3 Brian Cornman GasGas 10 7 14   13       31 3
4 Pat Klassen GasGas 13 5 14   13       32 4
5 Ray Bloxham Bitsa 18 10 6   12       34 5
6 Richard Scott GasGas 18 7 12   12       37 6
7 Kevin O'Connor Montesa 18 18 15   5       51 7
8 Steve Richardson Sherco 24 12 22   10       58 8

Last Updated on 6/03/2003
By Bill de Garis